A great versatile waterproof accessory, Rain Chest is an optional underjacket that may be equipped under every Rain Chest-ready Spidi garment
Rain Chest is very easy and quick to equip and makes up for the lack of H2OUT membrane on, for example, summer mesh jackets. The Rain Chest is a unique product, and along with matching underpants Rain Legs, completes a full waterproof and transpiring kit
SPIDISuit Measurements:
Measure around the natural Waist
Measure around the fullest part of the Hip
Measure around the fullest part of the Chest
| Spidi Mens Suits |
|---|
| SIZE | CHEST(in) | WAIST(in) | HIPS(in) |
| 46 | 35 3/8 to 37 | 31 3/8 to 33 | 36 1/8 to 37 5/8 |
| 48 | 37 to 38 1/2 | 33 to 34 1/2 | 37 5/8 to 39 1/4 |
| 50 | 38 1/2 to 40 | 34 1/2 to 36 1/8 | 39 1/4 to 40 3/4 |
| 52 | 40 to 41 5/8 | 36 1/8 to 37 5/8 | 40 3/4 to 42 1/2 |
| 54 | 41 5/8 to 43 1/4 | 37 5/8 to 39 1/ | 42 1/2 to 44 |
| 56 | 43 1/4 to 44 3/4 | 39 1/4 to 40 3/4 | 44 to 45 1/2 |
| 58 | 44 3/4 to 46 3/8 | 40 3/4 to 42 1/2 | 45 1/2 to 47 1/8 |
| 60 | 46 3/8 to 48 | 42 1/2 to 44 | 47 1/8 to 48 3/4 |
| 62 | 48 to 49 1/2 | 44 to 45 1/2 | 48 3/4 to 50 1/4 |
| Spidi Womens Suits |
|---|
| SIZE | CHEST(in) | WAIST(in) | HIPS(in) |
| 38 | 30 5/8 to 32 1/8 | 24 3/8 to 25 3/4 | 33 3/4 to 35 3/8 |
| 40 | 32 1/8 to 33 3/4 | 25 3/4 to 27 1/2 | 35 3/8 to 37 |
| 42 | 33 3/4 to 35 3/8 | 27 1/2 to 29 | 37 to 38 1/2 |
| 44 | 35 3/8 to 37 | 29 to 30 5/8 | 38 1/2 to 40 |
| 46 | 37 to 38 1/2 | 30 5/8 to 32 1/8 | 40 to 41 5/8 |
| 48 | 38 1/2 to 40 | 32 1/8 to 33 3/4 | 41 5/8 to 43 1/4 |
| 50 | 40 to 41 5/8 | 33 3/4 to 35 3/8 | 43 1/4 to 44 3/4 |
| 52 | 41 5/8 to 43 1/4 | 35 3/8 to 37 | 44 3/4 to 46 3/8 |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.