SPARXIMPORTANT: If your head size falls between two head sizes listed, order the smaller helmet size as the helmet must fit snugly.
| SparX Helmets |
|---|
| HEAD SIZE (CM) | HELMET SIZE | HAT SIZE |
| 47 - 48 | Youth Small | 5 3/4" to 5 7/8" |
| 49 - 50 | Youth Medium | 6" to 6 1/8" |
| 51 - 52 | Youth Large | 6 1/4" to 6 3/8" |
| 53 - 54 | X-Small | 6 1/2" to 6 5/8" |
| 55 - 56 | Small | 6 3/4" to 6 7/8" |
| 57 - 58 | Medium | 7" to 7 1/8" |
| 59 - 60 | Large | 7 1/4" to 7 3/8" |
| 61 - 62 | X-Large | 7 1/2" to 7 5/8" |
| 63 - 64 | 2X-Large | 7 3/4" to 7 7/8" |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.