Shift Faction Skylab Pants have a natural cuff for wearing inside the boot and feature a leather heat panel on the inside of the knee. With built in flex zones and articulated fit around the waist and knees, the Shift Faction Skylab Pants will provide a better fit all around.
900D main body material provides excellent durability
Aggressively articulated design in the waist and knees conform to the rider while in the ride position
Dual-layer leather inner knee panels provide both abrasion and heat resistance
Knee panel flex-zones increase mobility and improve fit over knee braces and guards
Multiple stretch-zones, including a hidden rear flex panel and Lycra® insert liner gusset ensure mobility and a contoured fit
Natural cuff provides extra comfort while tucked into the boot
SHIFT RACING SIZING CHARTGENERAL SIZING INFORMATION
If you are unsure about your size, compare your body measurements to the charts provided to determine the correct fit. These charts, will give you a good idea of the size to order, but be sure to read special sizing information that may accompany an item description. Some merchandise dimensions may vary from the averages charted here.
CHEST CIRCUMFERENCE
Measure around the fullest part of the chest. Make sure that the tape measure is parallel to the floor while taking the measurement.
SLEEVE (SPINE TO WRIST)
Measure from the center of the back at the shoulder level to wrist, while holding your arm up, parallel to the ground, like in a "driving position".
WAIST CIRCUMFERENCE
Measure around the waist at the height you prefer to wear your waistband.
HIP CIRCUMFERENCE
Measure around the fullest part of the hip. Make sure that the tape measure is parallel to the floor while taking the measurement.
GLOVES
Measure around the fullest part of the hand, not including the thumb. If right handed, use right and vice versa.
BOOTS AND SOCKS
Use your regular shoe size as a reference. Boots and Socks are offered in Men's or Youth
| Mens Sizing |
|---|
| Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
| CHEST | 36 - 38" | 38 - 40.5" | 40.5 - 43" | 43 - 45.5" | 45.5 - 47.5" | 48 - 50" | 50.5 - 52.5" |
| SLEEVE | 31.5 - 32.5" | 32.5 - 33.5" | 33.5 - 34.5" | 34.5 - 35.5" | 35.5 - 36.5" | 35.5 - 36.5" | 36 - 37" |
| PANT SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| WAIST | 30 - 32" | 32 - 33" | 33 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" |
| INSEAM | 35 - 36" | 36.5 - 37.5" | 38.5 - 39.5" | 40.5 - 41.5" | 42.5 - 43.5" | 44.5 - 45.5" | 46.5 - 47.5" |
| Kids Sizing |
|---|
| Kids Small | Kids Medium | Kids Large | Kids XLarge |
| CHEST | 24" | 27" | 29.5" | 32.5" |
| WAIST | 22.5 - 23.5" | 24 - 26" | 26.5 - 27.5" | 28 - 29" |
| HIP | 27.5 - 29" | 29.5 - 31" | 31.5 - 33" | 33.5 - 34.5" |
| US SIZE | 6 | 8 | 10 | 12/14 |
| Womens Sizing |
|---|
| X Small | Small | Medium | Large | XLarge | 2XLarge |
| US SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
| BUST | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |
| WAIST | 28.5 - 29.5" | 30 - 31" | 31.5 - 33" | 33.5 - 35" | 35.5 - 37" | 37.5 - 39" |
| HIP | 35.5 - 37" | 37.5 - 38" | 38.5 - 40" | 40.5 - 42" | 42.5 - 44" | 44.5 - 46" |
| Roost Deflectors |
|---|
| Kids | Small | Youth | Medium | Large/Adult |
| HEIGHT | 4'2"-5'3" | 4'3"-5'4" | 5'3"-5'10" | 5'2"-5'11" | 5'9"-6'6" |
| WEIGHT LBS | 45-105 lbs | 50-120 lbs | 100-155 lbs | 110-165 lbs | 150-245 lbs |
| WEIGHT KG | 20-48 kg | 23-54 kg | 45-70 kg | 50-75 kg | 68-111 kg |
| Mens Leather Suits |
|---|
| Medium | Med/Large | Large | Large/XL | XL | XL/2X | 2XL |
| EURO SIZE | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| HEIGHT | 5'8" | 5'9" | 5'10" | 6'0" | 6'1" | 6'2" | 6'2" |
| CHEST | 37.5 - 38.5" | 39 - 40" | 40.5 - 41.5" | 42 - 43" | 43.5 - 44.5" | 45 - 46" | 46.5 - 47.5" |
| WAIST | 31.5 - 33" | 33.5 - 34.5" | 35 - 36" | 36.5 - 37.5" | 38 - 39" | 39.5 - 40.5" | 41 - 42" |
| HIP | 37 - 38" | 38.5 - 39.5" | 40 - 41" | 41.5 - 42.5" | 43 - 44" | 44.5 - 45.5" | 46 - 47" |
| Kids Suits |
|---|
| Medium | Large |
| HEIGHT(IN) | 53.5 - 57.5 in | 58 - 62 in |
| WEIGHT | 65 - 90 lbs | 90 - 110 lbs |
| WAIST | 24 - 26" | 25.5 - 28" |
| Mens Jackets |
|---|
| X Small | Small | Medium | Large | XLarge | 2XLarge |
| HEIGHT | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-5'11" | 5'11"-6'1" | 6'1"-6'2" |
| CHEST | 34 - 36" | 36 - 38" | 38 - 40.5" | 40.5 - 43" | 43.5 - 45.5" | 45.5 - 47.5" |
| WAIST | 28.5 - 30.5" | 30.5 - 32.5" | 33 - 35.5" | 35.5 - 38" | 38 - 40" | 40 - 42.5" |
| Womens Jackets |
|---|
| XSmall | Small | Medium | Large |
| HEIGHT | 5'3"-5'5" | 5'4"-5'6" | 5'5"-5'7" | 5'6"-5'8" |
| BUST | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" |
| HIP | 34 - 36.5" | 36.5 - 38.5" | 38.5 - 40.5" | 40.5 - 42.5" |
| Hats |
|---|
| Small | Medium | Large |
| HAT SIZE | 6 1/2 - 6 3/4" | 6 7/8 - 7 3/8" | 7 3/8 - 7 5/8" |
| HEAD (IN) | 20 1/2 - 21 1/4" | 21 5/8 - 22 3/8" | 23 1/4 - 24" |
| Mens Gloves |
|---|
| Small | Medium | Large | XLarge | 2XL | 3XL | 4XL |
| NUMERIC | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Womens Gloves |
|---|
| Small | Medium | Large | XLarge |
| NUMERIC | 8 | 9 | 10 | 11 |
| Kids Gloves |
|---|
| Kids XXS | Kids XS | Kids S | Kids M | Kids L |
| NUMERIC | 3 | 4 | 5 | 6 | 7 |
| Kids Suits |
|---|
| S/M | L/XL |
| SHOE SIZE | 5 - 8 | 9 - 13 |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.