When you need to stay as cool as you look, check out the Seneca Cool Leather Jacket from River Road. Specially designed to keep you cooler than a normal black leather, due to the TFL technology, this sleek jacket is packed with both class and functionality. You will feel safeguarded by the removable armor & comfortable with all the ventilation included in this River Road leather. With its subtle detailing, the classic polished design of the Seneca Cool jacket not only fits your lifestyle but also your riding style
TFL Cool System technology reflects up to 80% of solar rays and restricts the warming effect on leather and reduces surface temperature of the leather for improved comfort
Removable or upgradable EVA foam armor in the shoulders, elbows and back provides protection
The removable, insulated, fully-sleeved warm liner has a built-in pocket for most mobile devices
Two front chest intake and two rear exhaust vents allow for maximum air flow
Several exterior and interior storage pockets give you plenty of storage space
Reflective piping on front and back provide increased visibility
RIVER ROAD SIZING GUIDEChest/Bust: Measure around the fullest part of the chest
Waist: Measure around your waist or belt line
Hip: Measure around the fullest part of your seat while standing
Sleeve: Measure from the center of the back of the neck along the shoulder and down the outside of the arm. Jacket sleeves are made with slightly longer sleeve, no do not add any extra to your measurement.
Thigh: Measure around the biggest part of your thigh.
| Men's Jackets and Vests |
|---|
| Chest | Waist | Sleeve | Alpha Size | Numeric Size |
| 36 - 38" | 28 - 30" | 32.5 - 33" | S | 36 - 38 |
| 40 - 42" | 32 - 34" | 33.5 - 34" | M | 40 - 42 |
| 44 - 46" | 36 - 38" | 34.5 - 35" | L | 44 - 46 |
| 48 - 50" | 40 - 42" | 35.5 - 36" | XL | 48 - 50 |
| 52 - 54" | 44 - 46" | 36.5" | 2X | 52 - 54 |
| 56 - 58" | 48 - 50" | 37" | 3X | 56 - 58 |
| Ladies' Jackets and Vests |
|---|
| Bust | Waist | Sleeve | Hip | Alpha Size | Numeric Size |
| 32" | 26.5" | 30" | 36" | XS | 6 |
| 34 - 36" | 27.5 - 28.5" | 31" | 37 - 38" | S | 8 - 10 |
| 38 - 39" | 30 - 31.5" | 32" | 40 - 41" | M | 12 - 14 |
| 41 - 43" | 33 - 35" | 33" | 43 - 45" | L | 16 - 18 |
| 44 - 45" | 37 - 39" | 33" | 47 - 49" | XL | 20 - 22 |
| 46" | 41" | 33" | 50" | 2X | 24 |
| Sizing for Chaps |
|---|
| Thigh | Womens Size | Mens Size |
| 20.5" | XS | XS |
| 21.5" | S | S |
| 22.5" | M | M |
| 23.5" | L | L |
| 24.5" | XL | - |
| 25" | - | XL |
| 26.5" | - | 2X |
| 28" | - | 3X |
Note: Chaps are cut extra long, and can be hemmed.
| General Clothing Measurements |
|---|
| Waist | Pant Size | Chest/Bust | Shirt Size |
| 27" | XS | 33" | XS |
| 30" | S | 35" | S |
| 32" | M | 38" | M |
| 35" | L | 40" | L |
| 37" | XL | 42" | XL |
| 39" | 2X | 45" | 2X |
| 42" | 3X | 47" | 3X |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.