River Road Mens Canyon Jacket is a lightweight, waterproof, textile jacket that is perfectly suited to outdoor activity. Whether hiking, camping or offroad trekking, the River Road Canyon Jacket will keep you warm and dry, so you can ride further and explore to your heart's content.
This lightweight, waterproof, breathable, Taslan 660 Denier jacket is extremely durable and has a comfortable, soft touch
The Humax® membrane makes the jacket highly resistant to outdoor conditions such as rain, wind and cold
Protection comes from removable, CE-approved armor in shoulders and elbows
Removable or upgradable EVA foam armor in back offers added protection
Reflective tape on front and back gives increased visibility
The removable, insulated, fully-sleeved warm liner has a built-in pocket for most mobile devices
Two sleeve intake vents and two rear vertical exhaust vents keep you cool in warmer weather
Snap down front flap helps keep you dry
Snap down feature keeps collar from flapping in the wind
Several exterior and interior pockets offer plenty of room for essentials
Includes 1-year manufacturer's warranty
RIVER ROAD SIZING GUIDEChest/Bust: Measure around the fullest part of the chest
Waist: Measure around your waist or belt line
Hip: Measure around the fullest part of your seat while standing
Sleeve: Measure from the center of the back of the neck along the shoulder and down the outside of the arm. Jacket sleeves are made with slightly longer sleeve, no do not add any extra to your measurement.
Thigh: Measure around the biggest part of your thigh.
| Men's Jackets and Vests |
|---|
| Chest | Waist | Sleeve | Alpha Size | Numeric Size |
| 36 - 38" | 28 - 30" | 32.5 - 33" | S | 36 - 38 |
| 40 - 42" | 32 - 34" | 33.5 - 34" | M | 40 - 42 |
| 44 - 46" | 36 - 38" | 34.5 - 35" | L | 44 - 46 |
| 48 - 50" | 40 - 42" | 35.5 - 36" | XL | 48 - 50 |
| 52 - 54" | 44 - 46" | 36.5" | 2X | 52 - 54 |
| 56 - 58" | 48 - 50" | 37" | 3X | 56 - 58 |
| Ladies' Jackets and Vests |
|---|
| Bust | Waist | Sleeve | Hip | Alpha Size | Numeric Size |
| 32" | 26.5" | 30" | 36" | XS | 6 |
| 34 - 36" | 27.5 - 28.5" | 31" | 37 - 38" | S | 8 - 10 |
| 38 - 39" | 30 - 31.5" | 32" | 40 - 41" | M | 12 - 14 |
| 41 - 43" | 33 - 35" | 33" | 43 - 45" | L | 16 - 18 |
| 44 - 45" | 37 - 39" | 33" | 47 - 49" | XL | 20 - 22 |
| 46" | 41" | 33" | 50" | 2X | 24 |
| Sizing for Chaps |
|---|
| Thigh | Womens Size | Mens Size |
| 20.5" | XS | XS |
| 21.5" | S | S |
| 22.5" | M | M |
| 23.5" | L | L |
| 24.5" | XL | - |
| 25" | - | XL |
| 26.5" | - | 2X |
| 28" | - | 3X |
Note: Chaps are cut extra long, and can be hemmed.
| General Clothing Measurements |
|---|
| Waist | Pant Size | Chest/Bust | Shirt Size |
| 27" | XS | 33" | XS |
| 30" | S | 35" | S |
| 32" | M | 38" | M |
| 35" | L | 40" | L |
| 37" | XL | 42" | XL |
| 39" | 2X | 45" | 2X |
| 42" | 3X | 47" | 3X |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.