River Road Road King Tour Pack Liners are a simple way to get geared up for a long ride. Pack your belongings into a River Road Road King Tour Pack Liner and slip it into the bag, and you won't have to hassle with removing the outer bag from the bike when you get there. Simply pull the River Road Road King Tour Pack Liner out and carry your stuff along with you.
Spectrum Series
Feature Quality constructed, water-resistant materials
2-way zipper opening
Liner Bag for Tour-Pack:
Made to fit Road King® Classic Leather Tour-Pack
Bag features interior side and lid pockets, exterior small zipper pocket on lid
Interior tie down straps
Detachable shoulder bag
One Tour-Pack Liner: 17”W x 11”H x 14.5”D
Review this Product for a chance to win a $100 gift card.
Excelllent Purchase - Peter, Ashburn VA VA
Recommended by Reviewer: Yes
Pros: Heavy duty bag and lots of room.
Cons: [None]
I was very surprised on how well the bag was made and the amount of stuff I can fit inside. I would highly recommend this bag and for the price you can't beat it
RIVER ROAD SIZING GUIDEChest/Bust: Measure around the fullest part of the chest
Waist: Measure around your waist or belt line
Hip: Measure around the fullest part of your seat while standing
Sleeve: Measure from the center of the back of the neck along the shoulder and down the outside of the arm. Jacket sleeves are made with slightly longer sleeve, no do not add any extra to your measurement.
Thigh: Measure around the biggest part of your thigh.
| Men's Jackets and Vests |
|---|
| Chest | Waist | Sleeve | Alpha Size | Numeric Size |
| 36 - 38" | 28 - 30" | 32.5 - 33" | S | 36 - 38 |
| 40 - 42" | 32 - 34" | 33.5 - 34" | M | 40 - 42 |
| 44 - 46" | 36 - 38" | 34.5 - 35" | L | 44 - 46 |
| 48 - 50" | 40 - 42" | 35.5 - 36" | XL | 48 - 50 |
| 52 - 54" | 44 - 46" | 36.5" | 2X | 52 - 54 |
| 56 - 58" | 48 - 50" | 37" | 3X | 56 - 58 |
| Ladies' Jackets and Vests |
|---|
| Bust | Waist | Sleeve | Hip | Alpha Size | Numeric Size |
| 32" | 26.5" | 30" | 36" | XS | 6 |
| 34 - 36" | 27.5 - 28.5" | 31" | 37 - 38" | S | 8 - 10 |
| 38 - 39" | 30 - 31.5" | 32" | 40 - 41" | M | 12 - 14 |
| 41 - 43" | 33 - 35" | 33" | 43 - 45" | L | 16 - 18 |
| 44 - 45" | 37 - 39" | 33" | 47 - 49" | XL | 20 - 22 |
| 46" | 41" | 33" | 50" | 2X | 24 |
| Sizing for Chaps |
|---|
| Thigh | Womens Size | Mens Size |
| 20.5" | XS | XS |
| 21.5" | S | S |
| 22.5" | M | M |
| 23.5" | L | L |
| 24.5" | XL | - |
| 25" | - | XL |
| 26.5" | - | 2X |
| 28" | - | 3X |
Note: Chaps are cut extra long, and can be hemmed.
| General Clothing Measurements |
|---|
| Waist | Pant Size | Chest/Bust | Shirt Size |
| 27" | XS | 33" | XS |
| 30" | S | 35" | S |
| 32" | M | 38" | M |
| 35" | L | 40" | L |
| 37" | XL | 42" | XL |
| 39" | 2X | 45" | 2X |
| 42" | 3X | 47" | 3X |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.