This is it ladies, a leather with a rockin' Grateful Dead design in pink that it sure to catch everyone's eye as you roll down the highway. The River Road Grateful Dead Steal Your Face Womens Leather Jacket has that vintage, worn effect so it's comfortable right out of the box. With 2 sleeve vents, 1 intake chest vent and 2 rear exhaust vents to keep air constantly flowing you will keep cool while looking cool in the Grateful Dead Steal Your Face Jacket. You can't go wrong with this River Road leather that is so stunning you'll be the envy of all your friends.
Quality, medium-weight leather provides protection and comfort
The vintage finish gives that broken-in look and feel
Two pink racing stripes down each sleeve
Large Grateful Dead design on back with smaller design on front
2 sleeve vents, 1 front intake chest vent and 2 rear exhaust vents provide outstanding air flow
The jacket and the fully-sleeved, removable liner have built in pockets for storage and most mobile devices
Zippered side gussets allow freedom of movement in the riding position
Includes 2-year manufactures warranty
RIVER ROAD SIZING GUIDEChest/Bust: Measure around the fullest part of the chest
Waist: Measure around your waist or belt line
Hip: Measure around the fullest part of your seat while standing
Sleeve: Measure from the center of the back of the neck along the shoulder and down the outside of the arm. Jacket sleeves are made with slightly longer sleeve, no do not add any extra to your measurement.
Thigh: Measure around the biggest part of your thigh.
| Men's Jackets and Vests |
|---|
| Chest | Waist | Sleeve | Alpha Size | Numeric Size |
| 36 - 38" | 28 - 30" | 32.5 - 33" | S | 36 - 38 |
| 40 - 42" | 32 - 34" | 33.5 - 34" | M | 40 - 42 |
| 44 - 46" | 36 - 38" | 34.5 - 35" | L | 44 - 46 |
| 48 - 50" | 40 - 42" | 35.5 - 36" | XL | 48 - 50 |
| 52 - 54" | 44 - 46" | 36.5" | 2X | 52 - 54 |
| 56 - 58" | 48 - 50" | 37" | 3X | 56 - 58 |
| Ladies' Jackets and Vests |
|---|
| Bust | Waist | Sleeve | Hip | Alpha Size | Numeric Size |
| 32" | 26.5" | 30" | 36" | XS | 6 |
| 34 - 36" | 27.5 - 28.5" | 31" | 37 - 38" | S | 8 - 10 |
| 38 - 39" | 30 - 31.5" | 32" | 40 - 41" | M | 12 - 14 |
| 41 - 43" | 33 - 35" | 33" | 43 - 45" | L | 16 - 18 |
| 44 - 45" | 37 - 39" | 33" | 47 - 49" | XL | 20 - 22 |
| 46" | 41" | 33" | 50" | 2X | 24 |
| Sizing for Chaps |
|---|
| Thigh | Womens Size | Mens Size |
| 20.5" | XS | XS |
| 21.5" | S | S |
| 22.5" | M | M |
| 23.5" | L | L |
| 24.5" | XL | - |
| 25" | - | XL |
| 26.5" | - | 2X |
| 28" | - | 3X |
Note: Chaps are cut extra long, and can be hemmed.
| General Clothing Measurements |
|---|
| Waist | Pant Size | Chest/Bust | Shirt Size |
| 27" | XS | 33" | XS |
| 30" | S | 35" | S |
| 32" | M | 38" | M |
| 35" | L | 40" | L |
| 37" | XL | 42" | XL |
| 39" | 2X | 45" | 2X |
| 42" | 3X | 47" | 3X |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.