Featuring authentic Grateful Dead logos and emblems, River Road Grateful Dead Helmets are adorned with logos from the legendary band's history. The Grateful Dead Dancing Skeletons Helmets features three of the famous Grateful Dead characters....Uncle Sam, his crew of dancing skeletons and the Lightning Bolt Skull. Constructed of premium materials, you'll be protected while letting the world know that you are an original Dead-head, carrying the torch for the band in a River Road Grateful Dead Dancing Skeleton Helmet. Grab the matching jacket, vest and chaps featuring any of these characters to complete your look.
Contoured helmet with a low profile fit
Thermoplastic alloy injected shell
Retention straps with D-rings for a snug fit
Meets or exceeds D.O.T. standards
RIVER ROAD SIZING GUIDEChest/Bust: Measure around the fullest part of the chest
Waist: Measure around your waist or belt line
Hip: Measure around the fullest part of your seat while standing
Sleeve: Measure from the center of the back of the neck along the shoulder and down the outside of the arm. Jacket sleeves are made with slightly longer sleeve, no do not add any extra to your measurement.
Thigh: Measure around the biggest part of your thigh.
| Men's Jackets and Vests |
|---|
| Chest | Waist | Sleeve | Alpha Size | Numeric Size |
| 36 - 38" | 28 - 30" | 32.5 - 33" | S | 36 - 38 |
| 40 - 42" | 32 - 34" | 33.5 - 34" | M | 40 - 42 |
| 44 - 46" | 36 - 38" | 34.5 - 35" | L | 44 - 46 |
| 48 - 50" | 40 - 42" | 35.5 - 36" | XL | 48 - 50 |
| 52 - 54" | 44 - 46" | 36.5" | 2X | 52 - 54 |
| 56 - 58" | 48 - 50" | 37" | 3X | 56 - 58 |
| Ladies' Jackets and Vests |
|---|
| Bust | Waist | Sleeve | Hip | Alpha Size | Numeric Size |
| 32" | 26.5" | 30" | 36" | XS | 6 |
| 34 - 36" | 27.5 - 28.5" | 31" | 37 - 38" | S | 8 - 10 |
| 38 - 39" | 30 - 31.5" | 32" | 40 - 41" | M | 12 - 14 |
| 41 - 43" | 33 - 35" | 33" | 43 - 45" | L | 16 - 18 |
| 44 - 45" | 37 - 39" | 33" | 47 - 49" | XL | 20 - 22 |
| 46" | 41" | 33" | 50" | 2X | 24 |
| Sizing for Chaps |
|---|
| Thigh | Womens Size | Mens Size |
| 20.5" | XS | XS |
| 21.5" | S | S |
| 22.5" | M | M |
| 23.5" | L | L |
| 24.5" | XL | - |
| 25" | - | XL |
| 26.5" | - | 2X |
| 28" | - | 3X |
Note: Chaps are cut extra long, and can be hemmed.
| General Clothing Measurements |
|---|
| Waist | Pant Size | Chest/Bust | Shirt Size |
| 27" | XS | 33" | XS |
| 30" | S | 35" | S |
| 32" | M | 38" | M |
| 35" | L | 40" | L |
| 37" | XL | 42" | XL |
| 39" | 2X | 45" | 2X |
| 42" | 3X | 47" | 3X |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.