Review this Product for a chance to win a $100 gift card.
Adequate - Jake WI
Recommended by Reviewer: Yes
Pros: Keeps off dust, plain, conceals my bike
Cons: Doesn't have elastic on the bottom to fit snug around wheel base
You get what you pay for, I just needed a cover to keep the dust off and make sure no one would come take a look at my bike
MotoCentric Outerwear Size ChartSleeve: Measure from the back of your neck, horizontally across the top of the shoulder and down the outside of your arm
Chest: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Inseam: Measure the inside of the leg from crotch to ankle
| MotoTrek 2 Piece Rain Suit |
|---|
| JACKET SIZE: | XS | S | M | L | XL | 2X | 3X | 4X |
| Chest | 47" | 48.5" | 50" | 51.5" | 53" | 54.5" | 56" | 57.5" |
| Sleeve | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 36.5" |
| PANT SIZE: | XS | S | M | L | XL | 2X | 3X | 4X |
| Waist | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Inseam | 30" | 30.5" | 31" | 32" | 32.5" | 33.5" | 34" | 34.5" |
| CenTrek 1 Piece Suit |
|---|
| SUIT SIZE: | XS | S | M | L | XL | 2X | 3X | 4X |
| Chest | 47" | 48.5" | 50" | 51.5" | 53" | 54.5" | 56" | 57.5" |
| Sleeve | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Inseam | 29" | 29.5" | 30" | 31" | 31.5" | 32.5" | 33" | 33.5" |
| MotoTrek Boot Covers |
|---|
| COVER SIZE: | XS | S | M | L | XL |
| Shoe Size | 6.0 - 7.5 | 8.0 - 9.0 | 9.5 - 10.5 | 11.0 - 12.5 | 13.0 - 14.0 |
Balaclavas and Over Gloves are generally One Size Fits All, for adults.
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.