Klim Traverse Jacket is made of heavy duty nylon for maximum durability. With storm flaps and a Gore-Tex core, the Klim Traverse Jacket is totally waterproof. Made to be a weather proof, low maintenance dream jacket, Klim Traverse Jacket is a perfect fit for outdoor adventure. Slip it on, get out into the wild, and never look back in a Klim Traverse Jacket. Available in Black and Gray.
The Traverse Jacket is designed specifically for Enduro and Off-Road riders who demand an extremely durable, waterproof, and precisely patterned riding jacket. Highly durable GORE-TEX® fabrics protect you from the elements while drawing moisture away from your body, keeping you dry and comfortable. Built-in ventilation allows you to adapt to whatever environmental condition you may face.
Heavy-Duty Gore-Tex® Fabrics
840 Denier Cordura® Overlays In High Wear Areas. 840 Denier Cordura® Was Developed From The Ground Up Specifically For Enduro And Off-Road Riding Garments
2 Storm-Flap-Covered YKK® Zipper Hand Pockets
1 Storm-Flap-Covered YKK® Zipper Chest Pocket
1 Internal YKK® Zipper Pocket
Two-Way Heavy-Duty YKK® Vision 8 Center-Front Zipper Covered By Dual-External Storm Flaps
Bottom Hem Shock-Cord And Adjusters
Soft Micro-Fleece-Lined Collar
2 Adjustable Pit-Vents With Two-Way YKK® Zippers
Lateral Adjustable Back Vent
All Zippers Are Covered With Storm Flaps To Keep Them Waterproof And To Stop Debris From Getting In
Inner Cuff Gasket
Adjustable Hook And Loop Cuffs
3M Scotchlite™ Industrial-Grade 9910 Reflective Panels
Shoulder And Elbow Pad Pockets
Moisture-Wicking Polyester Mesh Liner
D-Ring
Articulated Sleeves Profile For Rider Positioning
Designed To Be Worn Over Polyester Base Layer
Closer Fit Reduces Drag And Keeps Jacket In Place
Glove-Friendly Zipper Pulls With Embroidered Klim Logos
Review this Product for a chance to win a $100 gift card.
Great Jacket - Chris
Recommended by Reviewer: Yes
Pros: waterproof, great quality, tons of pockets, rugged
Cons: [None]
Can be a little warm when the temps rise, but the protection factor is really good especially when armor is used. If I could suggest one thing is to add a vented area in the sleeves. Other than that I would buy this jacket again.I bought the Klim Traverse jacket, and also the D30 armor for my back, elbows, and shoulders. The jacket has built in pockets for removable armor. I have ridden all over the west in all kinds of weather and roads. This jacket is great. Rain proof, and rugged. I ride dual sport and have fallen a few times.
Klim traverse - Jetsen55 NC
Recommended by Reviewer: Yes
Pros: Well made light weight another great Klim product
Cons: Loose around the neck, it needs a way to tighten it around the neck area better.
So far so good, I really haven't had much of a chance to test it out but upon arrival I tried it on with layers and without layers. Fit is good, I really toyed with buying a med. 6' 180 but I was sure it would be short in the arms. There's enough room to layer my Klim inversion jacket or my gerbing heated vest or jacket and have full movement. Looking forward to some serious miles.
KLIM SIZESClothing MeasurementsChest:
Measure under arms around the fullest part of the chest.
Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a loose tape.
Hip/Seat:
Place the measuring tape around the body at the fullest part of the lower hip, feet together.
Sleeve:
With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
Inseam:
Without shoes measure on inside of leg, from crotch to the floor.
| Mens Clothing |
|---|
| SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3Xlarge | 4XLarge | 5XLarge |
| WEIGHT | 70-104 lbs | 105-155 lbs | 156-186 lbs | 187-210 lbs | 211-230 lbs | 231-264 lbs | 265-299 lbs | 300-349 lbs | 350 lbs and up |
| HEIGHT | 4'11" - 5' 2" | 5' 3" - 6' | 5' 5" - 6' | 5' 6" - 6' 4" | 5' 8" - 6' 4" | 5' 8" - 6' 9" | 5' 9" - 6' 9" | 5' 9" - 6' 9" | 5' 9" - 6' 9" |
| CHEST | 32-34" | 35-37" | 38-41" | 42-45" | 46-50" | 51-55" | 56-60" | 61-65" | 66-70" |
| WAIST | 24-27" | 28-31" | 32-35" | 36-39" | 40-43" | 44-47" | 48-51" | 52-55" | 56-59" |
| HIP/SEAT | 28-31" | 32-35" | 36-39" | 40-43" | 44-47" | 48-51" | 52-55" | 56-59" | 60-63" |
| SLEEVE | 24-25" | 26-27" | 28-29" | 30-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" |
| INSEAM | 29" | 30" | 31" | 32" | 33" | 33" | 33" | 33" | 33" |
| INSEAM TALL | 32" | 33" | 34" | 35" | 36" | 36" | 36" | 36" | 36" |
| INSEAM SHORT | 26" | 27" | 28" | 29" | 30" | 30" | 30" | 30" | 30" |
| Womens Clothing |
|---|
| SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge |
| WEIGHT | 80-120 lbs | 121-134 lbs | 135-154 lbs | 155-184 lbs | 185-219 lbs | 220-249 lbs |
| HEIGHT | 4' 11" - 5' 1" | 5' 1" - 5' 9" | 5' 2" - 5' 9" | 5' 3" - 5' 10" | 5' 4" - 5' 10" | 5' 8" - 6' 4" |
| CHEST | 32-33" | 34-35" | 36-38" | 39-41" | 43-45" | 47-48" |
| WAIST | 24-25" | 26-27" | 28-30" | 31-33" | 35-37" | 39-41" |
| HIP/SEAT | 34-35" | 36-37" | 38-40" | 41-44" | 45-47" | 49-51" |
| SLEEVE | 22-23" | 24-25" | 26-27" | 28-29" | 30-31" | 32-33" |
| INSEAM | 28" | 29" | 30" | 31" | 32" | 32" |
| INSEAM TALL | - | 32" | 33" | 34" | 35" | 35" |
| Kids Clothing |
|---|
| SIZE | 1T | 2T | 4T | 6 | 8 | 10 | 12 |
| WEIGHT | 11-21 lbs | 22-31 lbs | 32-41 lbs | 42-51 lbs | 52-61 lbs | 62-71 lbs | 72 lbs and up |
| HEIGHT | 1' - 1'9" | 1' 10" - 2' 3" | 2' 4" - 2' 7" | 2' 8" - 3' 6" | 3' 7" - 3' 9" | 3' 10" - 4' 3" | 4' 4" - 4' 10" |
| CHEST | 18" | 20" | 22" | 25" | 28" | 31" | 34" |
| WAIST | 12-14" | 15-18" | 19-22" | 23-26" | 27-29" | 30-32" | 33-35" |
| HIP/SEAT | - | 28" | 30" | 32" | 34" | 36" | 38" |
| SLEEVE | 7-9" | 10-15" | 16-20" | 21-22" | 22-23" | 23-24" | 24-25" |
| INSEAM | - | 13" | 15" | 18" | 21" | 23" | 25" |
Head:
Measure circumference of head just above top of ears, and 1 above eyebrows.
| Helmets |
|---|
| SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
| HAT SIZE | 6 5/8" - 6 3/4" | 6 15/16" - 7 3/16" | 7 1/4" - 7 3/8" | 7 1/2" - 7 5/8" | 7 3/4" | 7 7/8" | 8 3/8" |
| HEAD (IN) | 20 1/2" - 20 7/8" | 21 1/4" - 21 11/16" | 22 1/16" - 22 7/16" | 22 13/16" - 23 1/4" | 23 5/8" - 24" | 24 7/16" - 24 13/16" | 25 3/16" - 25 5/8" |
| HEAD (CM) | 52 - 53cm | 54 - 55cm | 56 - 57cm | 58 - 59cm | 60 - 61cm | 62 - 63cm | 64 - 65cm |
| Boots |
|---|
| SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3Xlarge | 4XLarge |
| MENS | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| WOMENS | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Gloves:
Measure around your palm at the widest point with a flexible measuring tape.
| Gloves |
|---|
| ALPHA SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
| NUMBER SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| HAND (IN) | 5 - 7" | 7 - 8" | 8 - 9" | 9 - 10" | 10 - 11" | 11 - 12" | 12 - 13" |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.