Klim Torque Jackets are insulated and make a great cold weather layering piece, or can be worn as an outer jacket. With an additionally insulated hood, the Klim Torque Jacket will keep you warm all over. Lightweight and comfortable, the Klim Torque Jacket is also suited for casual wear off the slopes as well. For cold weather protection, the Klim Torque Jacket can stand together with other gear, or all on its own.
Designed to function as either an alternative to a fleece layering piece or a casual jacket, the Torque Jacket is constructed with 100 Grams of 3M™ Siliconized Thinsulate™ Insulation for warmth without bulk and minimum restriction of movement. The jacket folds and compresses into a hand pocket, allowing it to be easily taken along on any ride and used as a component of your layering system or as an emergency thermal layer.
FEATURES:
Klim exclusive Thinsulate™ zonal insulating technology
Highly effective mid-layering piece and great casual jacket
Down proof ripstop shell
Insulated hood with draw cord adjustment
Lightweight and highly compactible
Stuffs into right hand pocket for storage
3 external pockets (1 chest, 2 hand)
Micro fiber lined collar
Adjustable elasticized velcro wrist closures
YKK® zippers
Glove-friendly zipper pulls
Micro-injected and embroidered logos
Bottom hem adjustment
Kill switch D-ring
KLIM SIZESClothing MeasurementsChest:
Measure under arms around the fullest part of the chest.
Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a loose tape.
Hip/Seat:
Place the measuring tape around the body at the fullest part of the lower hip, feet together.
Sleeve:
With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
Inseam:
Without shoes measure on inside of leg, from crotch to the floor.
| Mens Clothing |
|---|
| SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3Xlarge | 4XLarge | 5XLarge |
| WEIGHT | 70-104 lbs | 105-155 lbs | 156-186 lbs | 187-210 lbs | 211-230 lbs | 231-264 lbs | 265-299 lbs | 300-349 lbs | 350 lbs and up |
| HEIGHT | 4'11" - 5' 2" | 5' 3" - 6' | 5' 5" - 6' | 5' 6" - 6' 4" | 5' 8" - 6' 4" | 5' 8" - 6' 9" | 5' 9" - 6' 9" | 5' 9" - 6' 9" | 5' 9" - 6' 9" |
| CHEST | 32-34" | 35-37" | 38-41" | 42-45" | 46-50" | 51-55" | 56-60" | 61-65" | 66-70" |
| WAIST | 24-27" | 28-31" | 32-35" | 36-39" | 40-43" | 44-47" | 48-51" | 52-55" | 56-59" |
| HIP/SEAT | 28-31" | 32-35" | 36-39" | 40-43" | 44-47" | 48-51" | 52-55" | 56-59" | 60-63" |
| SLEEVE | 24-25" | 26-27" | 28-29" | 30-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" |
| INSEAM | 29" | 30" | 31" | 32" | 33" | 33" | 33" | 33" | 33" |
| INSEAM TALL | 32" | 33" | 34" | 35" | 36" | 36" | 36" | 36" | 36" |
| INSEAM SHORT | 26" | 27" | 28" | 29" | 30" | 30" | 30" | 30" | 30" |
| Womens Clothing |
|---|
| SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge |
| WEIGHT | 80-120 lbs | 121-134 lbs | 135-154 lbs | 155-184 lbs | 185-219 lbs | 220-249 lbs |
| HEIGHT | 4' 11" - 5' 1" | 5' 1" - 5' 9" | 5' 2" - 5' 9" | 5' 3" - 5' 10" | 5' 4" - 5' 10" | 5' 8" - 6' 4" |
| CHEST | 32-33" | 34-35" | 36-38" | 39-41" | 43-45" | 47-48" |
| WAIST | 24-25" | 26-27" | 28-30" | 31-33" | 35-37" | 39-41" |
| HIP/SEAT | 34-35" | 36-37" | 38-40" | 41-44" | 45-47" | 49-51" |
| SLEEVE | 22-23" | 24-25" | 26-27" | 28-29" | 30-31" | 32-33" |
| INSEAM | 28" | 29" | 30" | 31" | 32" | 32" |
| INSEAM TALL | - | 32" | 33" | 34" | 35" | 35" |
| Kids Clothing |
|---|
| SIZE | 1T | 2T | 4T | 6 | 8 | 10 | 12 |
| WEIGHT | 11-21 lbs | 22-31 lbs | 32-41 lbs | 42-51 lbs | 52-61 lbs | 62-71 lbs | 72 lbs and up |
| HEIGHT | 1' - 1'9" | 1' 10" - 2' 3" | 2' 4" - 2' 7" | 2' 8" - 3' 6" | 3' 7" - 3' 9" | 3' 10" - 4' 3" | 4' 4" - 4' 10" |
| CHEST | 18" | 20" | 22" | 25" | 28" | 31" | 34" |
| WAIST | 12-14" | 15-18" | 19-22" | 23-26" | 27-29" | 30-32" | 33-35" |
| HIP/SEAT | - | 28" | 30" | 32" | 34" | 36" | 38" |
| SLEEVE | 7-9" | 10-15" | 16-20" | 21-22" | 22-23" | 23-24" | 24-25" |
| INSEAM | - | 13" | 15" | 18" | 21" | 23" | 25" |
Head:
Measure circumference of head just above top of ears, and 1 above eyebrows.
| Helmets |
|---|
| SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
| HAT SIZE | 6 5/8" - 6 3/4" | 6 15/16" - 7 3/16" | 7 1/4" - 7 3/8" | 7 1/2" - 7 5/8" | 7 3/4" | 7 7/8" | 8 3/8" |
| HEAD (IN) | 20 1/2" - 20 7/8" | 21 1/4" - 21 11/16" | 22 1/16" - 22 7/16" | 22 13/16" - 23 1/4" | 23 5/8" - 24" | 24 7/16" - 24 13/16" | 25 3/16" - 25 5/8" |
| HEAD (CM) | 52 - 53cm | 54 - 55cm | 56 - 57cm | 58 - 59cm | 60 - 61cm | 62 - 63cm | 64 - 65cm |
| Boots |
|---|
| SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3Xlarge | 4XLarge |
| MENS | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| WOMENS | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Gloves:
Measure around your palm at the widest point with a flexible measuring tape.
| Gloves |
|---|
| ALPHA SIZE | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
| NUMBER SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| HAND (IN) | 5 - 7" | 7 - 8" | 8 - 9" | 9 - 10" | 10 - 11" | 11 - 12" | 12 - 13" |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.