| GMAX Helmet Sizing Chart | | | |
Circumference | Helmet size | | Metric cm | Inches | Letter | Number |
| 47-48cm | 18-7/8" - 19-1/4"
| YS | 6 - 6/18
|
| 49-50cm | 19-11/16" - 20-1/16"
| Yth S/M, YM
| 6-1/4 - 6-3/8
|
| 51-52cm | 20-7/16" - 20-7/8"
| Yth L/XL, YL, XXS
| 6-1/2 - 6-5/8
|
| 53-54cm | 21-1/4" - 21-5/8"
| X-Small | 6-3/4 - 6-7/8
|
| 55-56cm | 22" - 22-7/16"
| Small | 7 - 7-1/8
|
| 57-58cm | 22-13/16" - 23-1/4"
| Medium | 7-1/4 - 7-3/8
|
| 59-60cm | 23-5/8" - 24" | Large | 7-1/2 - 7-5/8
|
| 61-62cm | 24-3/8" - 24-13/16" | X-Large | 7-3/4 - 7-7/8
|
| 63-64cm | 25-3/16" - 25-5/8"
| 2X-Large | 8 - 8-1/8
|
| 65-66cm | 26" - 26-3/8"
| 3X-Large | 8-1/4 - 8-3/8
|
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.