Frogg Toggs Size ChartSleeve: Measure from the back of your neck, horizontally across the top of the shoulder and down the outside of your arm
Chest: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Inseam: Measure the inside of the leg from crotch to ankle, or to the length where you want your hem to fall
| Mens Sizing |
|---|
| SIZE | CHEST | WAIST | SLEEVE | INSEAM | HEIGHT | WEIGHT |
| S | 38 - 40" | 30 - 34" | 35.5" | 30" | 4'8" - 5'4" | under 120 lbs |
| M | 42 - 44" | 34 - 38" | 36.5" | 31.5" | 5'2" - 5'10" | 120 - 150 lbs |
| L | 46 - 48" | 38 - 42" | 37.5" | 33" | 5'6" - 6'3" | 150 - 190 lbs |
| XL | 50 - 52" | 42 - 46" | 38.5" | 34" | 5'10" - 6'5" | 190 - 230 lbs |
| 2X | 54 - 56" | 46 - 50" | 39.5" | 35" | 6'0" - 6'8" | 230 - 285 lbs |
| 3X | 58 - 60" | 50 - 54" | 40.5" | 36" | 6'2" - 6'10" | 285 - 400 lbs |
| Womens Sizing |
|---|
| SIZE | CHEST | WAIST | SLEEVE | INSEAM |
| S | 32 - 34" | 25 - 27" | 32.5" | 31.5" |
| M | 34 - 36.5" | 27 - 29.5" | 33" | 31.5" |
| L | 37 - 39.5" | 30 - 32.5" | 33.5" | 31.5 |
| XL | 40.5 - 43.5" | 33 - 35.5" | 34" | 32" |
| 2XL | 44.5 - 47.5" | 36 - 39.5" | 34.5" | 32" |
| Frogg Toggs Amphib 5mm Mudd Hogg Rubber Boots Sizing Chart |
|---|
| Boot Size | Shoe Size |
| Small / Medium | 7-9 |
| Medium / Large | 9-11 |
| Large / X-Large | 11-13 |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.