Fly Racing Youth Lite Gloves are an ultra lightweight racing glove that now has a softer hand. With sublimated graphics and a reinforced double layer thumb, your hands will stay protected without being weighed down. Air flow is maximized in the Fly Youth Lite Glove due to the perforated synthetic leather that covers the palm. Get this sporty looking glove with a comfortable feel from CompAcc.
Ultra Lightweight Race Glove – with a new softer hand feel for improved comfort
Lycra Finger Sidewall and Gusset – for improved air flow and lightweight feel
Single Layer Perforated Synthetic Leather Palm – for improved air flow and lightweight feel
Silicone Finger Grippers
Reinforced Double Layer Thumb
Sublimated Graphics
FLY RACING SIZESJacket and Jersey MeasurementsSleeve: Measure from the center of the spine, across the top of the shoulder toward the arm, and then down the arm to the wrist.
Chest/Bust: Measure the broadest part of the Chest or Bust
| Mens Jackets and Jerseys |
|---|
| SIZE | SLEEVE | CHEST |
| Small | 31-32" | 34-35" |
| Medium | 32-33" | 36-38" |
| Large | 33-34" | 40-42" |
| X Large | 34-35" | 44-46" |
| 2X Large | 37" | 48-50" |
| 3X Large | 38" | 52-54" |
| 4X Large | 38.5" | 56-58" |
| 5X Large | 39" | 60-62" |
| Youth Jackets and Jerseys |
|---|
| SIZE | SLEEVE | CHEST |
| Y-S | 20-21" | 20-22" |
| Y-M | 22-23" | 24-26" |
| Y-L | 24-26" | 28-30" |
| Y-XL | 27-30" | 32-33" |
| Womens Jackets and Jerseys |
|---|
| SIZE | SLEEVE | BUST | WAIST |
| X Small | 28" | 32" | 24" |
| Small | 29" | 35" | 25" |
| Medium | 30" | 38" | 27" |
| Large | 31" | 41" | 29" |
Pant MeasurementsWaist/Hip: Measure around the waist, approximately 1 inch below the pelvic bone
Rise: Measure from crotch up toward belly button to determine where the pants should ride
Outseam: Measure from waist down the outside of the leg to determine how long your pants should be. In Boot Outseam means you will tuck pants in boot. Over Boot Outseam is for wearing pants outside of the boots.
| Mens - Youth Pants |
|---|
| SIZE | WAIST | RISE | IN BOOT | OVER BOOT |
| 18 | 18.5 - 20" | 8" | 24.5" | 25" |
| 20 | 20.5 - 22" | 8" | 26.5" | 27.5" |
| 22 | 22.5 - 24" | 8.25" | 27.5" | 30" |
| 24 | 24.5 - 26" | 8.25" | 29" | 33" |
| 26 | 26.5 - 28" | 8.5" | 32" | 36" |
| 28 | 28.5 - 30" | 9" | 36" | 42.5" |
| 30 | 30.5 - 32" | 9.5" | 38.5" | 43" |
| 32 | 32.5 - 34" | 9.75" | 39" | 43.5" |
| 34 | 34.5 - 36" | 10" | 40" | 44.5" |
| 36 | 36.5 - 38" | 10" | 41" | 45" |
| 38 | 38.5 - 40" | 10.25" | 41.5" | 45.5" |
| 40 | 40.5 - 42" | 10.5" | 42" | 46" |
| 42 | 42.5 - 44" | 10.75" | 42.5" | 46" |
| 44 | 44.5 - 46" | 10.75" | 42.5" | 46.5" |
| 46 | 46.5 - 48" | 10.75" | 43" | 46.5" |
| 48 | 48.5 - 50" | 10.75" | 43" | 46.5" |
| Womens Pants |
|---|
| SIZE | HIP | RISE | IN BOOT | OVER BOOT |
| 3/4 | 30" | 8" | 33" | 38" |
| 5/6 | 32" | 8.25" | 34.25" | 40" |
| 7/8 | 34" | 8.5" | 35.5" | 41" |
| 9/10 | 36" | 8.75" | 36.75" | 41.5" |
| 11/12 | 38" | 9" | 38" | 42" |
| 13/14 | 40" | 9.25" | 39.25" | 42.5" |
| 15/16 | 42" | 9.5" | 40.5" | 43" |
| 17/18 | 44" | 9.75" | 40.5" | 43" |
| 19/20 | 46" | 10" | 40.5" | 43" |
| Helmets |
|---|
| HELMET SIZE | HAT SIZE | HEAD (IN) | HEAD (CM) |
| Youth Small | 5 7/8 - 6" | 18.25 - 19" | 47-48cm |
| Youth Medium | 6 1/8 - 6 1/4" | 19 - 19.75" | 49-50cm |
| Youth Large | 6 3/8 - 6 1/2" | 19.75 - 20.5" | 51-52cm |
| X Small | 6 5/8 - 6 3/4" | 20.5 - 21.25" | 53-54cm |
| Small | 6 7/8 - 7" | 21.25 - 22" | 55-56cm |
| Medium | 7 1/8 - 7 1/4" | 22 - 23" | 57-58cm |
| Large | 7 3/8 - 7 1/2" | 23 - 23.75" | 59-60cm |
| X Large | 7 5/8 - 7 3/4" | 23.75 - 24.5" | 61-62cm |
| 2X Large | 7 7/8 - 8" | 24.5 - 25.25" | 63-64cm |
| Gloves |
|---|
| NUMERIC SIZE | MENS | WOMENS | YOUTH |
| 4 | - | - | Youth Small |
| 5 | - | X Small | Youth Medium |
| 6 | - | Small | Youth Large |
| 7 | X Small | Medium | - |
| 8 | Small | Large | - |
| 9 | Medium | - | - |
| 10 | Large | - | - |
| 11 | X Large | - | - |
| 12 | 2X Large | - | - |
| 13 | 3X Large | - | - |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.