The Fly Racing Fast-Pass Hi-Viz vest meets military requirements for a visibility vest. It also includes a removable ID pouch that attaches with Velcro, so you can easily hand over what you need to and be on your way. Adjustment straps on either side allow this vest to be easily worn over your riding gear, and accommodate a wide range of body types. Reflective panels cover a large portion of the front and back of this vest, so you get plenty of night-time visibility as well. Storage pockets include a zippered chest pocket and a rear pocket. The rear pocket can actually be used to store the vest as well, and has built in belt loops so you can easily hang the bundled vest off your belt or other strap. If are required to wear a visibility vest for the locations that you ride, or if you simply want some more recognition on the road, the Fly Racing Fast-Pass Hi-Viz vest is a great option.
High visibility color for increased safety
Highly reflective panels and logos on both front and back for protection during night time riding
Removable I.D. sleeve for quick response
Flow through mesh design helps keep you cool
Large back storage pocket stores the vest inside with two internal loops to attach to your belt
Dual Velcro® expandable side straps offer a wide range of adjust-ability
Quality YKK® brand zippers
Review this Product for a chance to win a $100 gift card.
Love this vest - FLY racing Hi viz- vest NV
Recommended by Reviewer: Yes
Pros: Good fit, nicely made, and cool styling. .
Cons: None
Great fit and styling, seems well- made and great for the price for an essential item. I always wear it.
Be seen on your bike - JC in NC NC
Recommended by Reviewer: Yes
Pros: High-visibility, fit
Cons: Needs more pockets
I commute after dark in the winter on busy highways and city streets, so being seen is very important. I didn't want to replace my riding jackets so I bought this reflective vest instead. The Fly Hi-Viz Vest works great for that function. It doesn't make me look too much like a construction worker and doesn't look out of place on my black leather jacket, which is nice. It goes on and off easily and has a high degree of adjustability. I wear XL jackets and the vest in XL-3XL fits just fine. For the money, this is a good buy for me. Only negative is the lack of hand pockets up front. Now I have to unzip the vest first before getting to my pockets. That's not much of a con really.
No frills Hi-Vis - Chris E. GA
Recommended by Reviewer: Yes
Pros: Hi vis and refelctive, mesh, pockets
Cons: Sizing
I got the Hi-Vis yellow. It definitely stands out. Come summer I do think the air will flow though the mesh it did today to get in the vents on my jacket. I fully understand the idea behind the milspec and the ID holder. The first time I wore it I was rained on good. The ID holder got water in it good and the pouch pocket had water in the bottom. It's not stated as being waterproof and since it's mesh it's not. But if it rains, both pockets are velcroed on and you can take them off. I don't even use the ID holder one anymore. I wear an XL jacket but reading the reviews here, ordered the S - L vest. If I put it on over my jacket, it's at the limits of the Velcro straps and is elastic. I found it in a retail store locally and tried on the next size up and it looked like an orange dress on me It was very long but the straps were adequate. I think there should be a size between the two.I will keep wearing it as it serves its purpose very well.
FLY RACING SIZESJacket and Jersey MeasurementsSleeve: Measure from the center of the spine, across the top of the shoulder toward the arm, and then down the arm to the wrist.
Chest/Bust: Measure the broadest part of the Chest or Bust
| Mens Jackets and Jerseys |
|---|
| SIZE | SLEEVE | CHEST |
| Small | 31-32" | 34-35" |
| Medium | 32-33" | 36-38" |
| Large | 33-34" | 40-42" |
| X Large | 34-35" | 44-46" |
| 2X Large | 37" | 48-50" |
| 3X Large | 38" | 52-54" |
| 4X Large | 38.5" | 56-58" |
| 5X Large | 39" | 60-62" |
| Youth Jackets and Jerseys |
|---|
| SIZE | SLEEVE | CHEST |
| Y-S | 20-21" | 20-22" |
| Y-M | 22-23" | 24-26" |
| Y-L | 24-26" | 28-30" |
| Y-XL | 27-30" | 32-33" |
| Womens Jackets and Jerseys |
|---|
| SIZE | SLEEVE | BUST | WAIST |
| X Small | 28" | 32" | 24" |
| Small | 29" | 35" | 25" |
| Medium | 30" | 38" | 27" |
| Large | 31" | 41" | 29" |
Pant MeasurementsWaist/Hip: Measure around the waist, approximately 1 inch below the pelvic bone
Rise: Measure from crotch up toward belly button to determine where the pants should ride
Outseam: Measure from waist down the outside of the leg to determine how long your pants should be. In Boot Outseam means you will tuck pants in boot. Over Boot Outseam is for wearing pants outside of the boots.
| Mens - Youth Pants |
|---|
| SIZE | WAIST | RISE | IN BOOT | OVER BOOT |
| 18 | 18.5 - 20" | 8" | 24.5" | 25" |
| 20 | 20.5 - 22" | 8" | 26.5" | 27.5" |
| 22 | 22.5 - 24" | 8.25" | 27.5" | 30" |
| 24 | 24.5 - 26" | 8.25" | 29" | 33" |
| 26 | 26.5 - 28" | 8.5" | 32" | 36" |
| 28 | 28.5 - 30" | 9" | 36" | 42.5" |
| 30 | 30.5 - 32" | 9.5" | 38.5" | 43" |
| 32 | 32.5 - 34" | 9.75" | 39" | 43.5" |
| 34 | 34.5 - 36" | 10" | 40" | 44.5" |
| 36 | 36.5 - 38" | 10" | 41" | 45" |
| 38 | 38.5 - 40" | 10.25" | 41.5" | 45.5" |
| 40 | 40.5 - 42" | 10.5" | 42" | 46" |
| 42 | 42.5 - 44" | 10.75" | 42.5" | 46" |
| 44 | 44.5 - 46" | 10.75" | 42.5" | 46.5" |
| 46 | 46.5 - 48" | 10.75" | 43" | 46.5" |
| 48 | 48.5 - 50" | 10.75" | 43" | 46.5" |
| Womens Pants |
|---|
| SIZE | HIP | RISE | IN BOOT | OVER BOOT |
| 3/4 | 30" | 8" | 33" | 38" |
| 5/6 | 32" | 8.25" | 34.25" | 40" |
| 7/8 | 34" | 8.5" | 35.5" | 41" |
| 9/10 | 36" | 8.75" | 36.75" | 41.5" |
| 11/12 | 38" | 9" | 38" | 42" |
| 13/14 | 40" | 9.25" | 39.25" | 42.5" |
| 15/16 | 42" | 9.5" | 40.5" | 43" |
| 17/18 | 44" | 9.75" | 40.5" | 43" |
| 19/20 | 46" | 10" | 40.5" | 43" |
| Helmets |
|---|
| HELMET SIZE | HAT SIZE | HEAD (IN) | HEAD (CM) |
| Youth Small | 5 7/8 - 6" | 18.25 - 19" | 47-48cm |
| Youth Medium | 6 1/8 - 6 1/4" | 19 - 19.75" | 49-50cm |
| Youth Large | 6 3/8 - 6 1/2" | 19.75 - 20.5" | 51-52cm |
| X Small | 6 5/8 - 6 3/4" | 20.5 - 21.25" | 53-54cm |
| Small | 6 7/8 - 7" | 21.25 - 22" | 55-56cm |
| Medium | 7 1/8 - 7 1/4" | 22 - 23" | 57-58cm |
| Large | 7 3/8 - 7 1/2" | 23 - 23.75" | 59-60cm |
| X Large | 7 5/8 - 7 3/4" | 23.75 - 24.5" | 61-62cm |
| 2X Large | 7 7/8 - 8" | 24.5 - 25.25" | 63-64cm |
| Gloves |
|---|
| NUMERIC SIZE | MENS | WOMENS | YOUTH |
| 4 | - | - | Youth Small |
| 5 | - | X Small | Youth Medium |
| 6 | - | Small | Youth Large |
| 7 | X Small | Medium | - |
| 8 | Small | Large | - |
| 9 | Medium | - | - |
| 10 | Large | - | - |
| 11 | X Large | - | - |
| 12 | 2X Large | - | - |
| 13 | 3X Large | - | - |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.