The Fieldsheer Men's TI Air Mesh Gloves have a Tech skin mesh back that allows maximum airflow. The TI Air have a Clarino palm with gel, and DOT patches on the thumb and fingers. The neoprene comfort cuff has a Velcro enclosure, and there is SP memory foam padding on the outside of the palm for added protection.
Tech skin mesh back allows maximum airflow
Clarino palm with gel dot patches on the thumb and fingers
Neoprene comfort cuff with Velcro enclosure
SP Memory Foam padding on outside of palm for added protection
Review this Product for a chance to win a $100 gift card.
Good Gloves - PVr1150r NJ
Recommended by Reviewer: Yes
Pros: Price
Cons: [None]
Got these to offset the shipping charges as an after thought. Like the gloves. Good summer riding gloves.
Karish
Ordered a size larger. Fit Great. good summer glove.
Summer gloves - beemerboyfl FL
Recommended by Reviewer: Yes
Pros: Great for the hot steamy days in FLorida.
Cons: Size runs small
This a light weight summer glove. If you want more protection and heat this isn't your choice.
Riding Gloves - a2stroker MO
Recommended by Reviewer: Yes
Pros: The gloves are well made, and are exactly as described.
Cons: I would have been better suited getting the large size. I expect these to loosen up with use
Given the limited use I have given them, they should do very well when the weather gets warmer and the rides longer.
Dennis S
Good gloves. on 2nd pair. Don't last more than a season with heavy use, but for 20 what do you want. Recommend.. Not 5 stars because of life.
sizing chart
Sizing chart for gloves is way off. Says I should wear a Medium. But Large is tight fit. Order at least one larger size. Nice glove, just a bit tight, should stretch some.
FIELDSHEER SIZESClothing MeasurementsChest:
Measure under arms around the fullest part of the chest.
Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a loose tape.
Sleeve:
With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
Inseam:
Without shoes measure on inside of leg, from crotch to the floor.
| Fieldsheer Mens Jackets |
| Size | Numeric Size | Chest (in) | Sleeve Length (in) |
| XS | 38 | 36-38 | 32-33 |
| SM | 40 | 38-40 | 33-34 |
| MD | 42 | 40-42 | 34-35 |
| LG | 44 | 42-44 | 34-35 |
| XL | 46 | 44-46 | 35-36 |
| 2X | 48 | 46-48 | 36-37 |
| 3X | 50 | 48-50 | 36-37 |
| 4X | 52 | 50-52 | 36-37 |
| 5X | 54 | 52-54 | 37-38 |
| 6X | 56 | 54-56 | 37-38 |
| 7X | 58 | 56-58 | 38-39 |
| 8X | 60 | 58-60 | 38-39 |
| Fieldsheer Mens Pants |
|---|
| Size | Waist (in) | Short (in) | Regular (in) | Tall (in) |
| XS/28 | 28-30 | 30 | 32.5 | 35.5 |
| SM/30 | 30-32 | 30 | 33 | 36 |
| M/32 | 32-34 | 30.5 | 33.5 | 36.5 |
| L/34 | 34-36 | 31 | 34 | 37 |
| XL/36 | 36-38 | 31.5 | 34.5 | 37.5 |
| 2X/38 | 38-40 | 32 | 35 | 38 |
| 3X/40 | 40-42 | 32 | 35 | 38 |
| 4X/42 | 42-44 | 32.5 | 35.5 | 38.5 |
| 5X/44 | 44-46 | 32.5 | 35.5 | 38.5 |
| Fieldsheer Ladies Pants |
|---|
| Size | Numeric Size | Waist (in) | Inseam (in) |
| XS | 2 | 22-24 | 29.5 |
| S | 4 | 24-26 | 30 |
| M | 6 | 26-28 | 30.5 |
| L | 8 | 28-30 | 31 |
| XL | 12 | 30-32 | 31.5 |
| 2X | 14 | 32-34 | 32.5 |
| 3X | 16 | 34-36 | 33 |
| 4X | 18 | 36-38 | 33 |
| 5X | 20 | 38-40 | 33.5 |
| Fieldsheer Ladies Jackets |
|---|
| Size | Numeric Size | Chest (in) | Sleeve (in) |
| XS | 4 | 30-32 | 23-24 |
| S | 6 | 32-34 | 23-24 |
| M | 8 | 34-36 | 24-25 |
| L | 10 | 36-38 | 25-26 |
| XL | 12 | 38-40 | 25-26 |
| 2X | 14 | 40-42 | 26-27 |
| 3X | 16 | 42-44 | 26-27 |
| 4X | 18 | 44-46 | 27-28 |
| 5X | 20 | 46-48 | 27-28 |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.