Review this Product for a chance to win a $100 gift card.
First Jacket - Joe R WA
Recommended by Reviewer: Yes
Pros: Well made - Styling
Cons: Sizes run smaller
I ordered this jacket for my wife who just started riding with me 2 up. Having worn Fieldsheer for the past 5 years, I know they are well made and last a long time. This jacket appears to be of the same quality. It fits her well, all the buttons and zippers are heavy duty, and it looks good on her. We had to send the first one back as it was a little tight on her. We got the new one in a couple of days. Great Customer Service I am glad I checked with Competition Accessories I was going to get a cheapo jacket, but, with CA's price, we couldn't pass it up.
great fit and comfortable - lisa NC
Recommended by Reviewer: Yes
Pros: comfortable, discrete protection, truly warm quilted liner, water proof...
Cons: permanent water proof liner
Nice Contoured, long sleeves, low back, quality fabric and build. The only complaint I have is that the light weight inner lining is not removable. While moving it's no big deal but when at a stand-still it's almost like being in an oven...which makes another summer mesh jacket necessary. upside I already have one.
Wonderful jacket - Kirsch NM
Recommended by Reviewer: Yes
Pros: Nicely tailored, fits perfectly
Cons: none
Great jacket at right price. Fits pefectly, very well made too. She loves it.
FIELDSHEER SIZESClothing MeasurementsChest:
Measure under arms around the fullest part of the chest.
Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a loose tape.
Sleeve:
With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
Inseam:
Without shoes measure on inside of leg, from crotch to the floor.
| Fieldsheer Mens Jackets |
| Size | Numeric Size | Chest (in) | Sleeve Length (in) |
| XS | 38 | 36-38 | 32-33 |
| SM | 40 | 38-40 | 33-34 |
| MD | 42 | 40-42 | 34-35 |
| LG | 44 | 42-44 | 34-35 |
| XL | 46 | 44-46 | 35-36 |
| 2X | 48 | 46-48 | 36-37 |
| 3X | 50 | 48-50 | 36-37 |
| 4X | 52 | 50-52 | 36-37 |
| 5X | 54 | 52-54 | 37-38 |
| 6X | 56 | 54-56 | 37-38 |
| 7X | 58 | 56-58 | 38-39 |
| 8X | 60 | 58-60 | 38-39 |
| Fieldsheer Mens Pants |
|---|
| Size | Waist (in) | Short (in) | Regular (in) | Tall (in) |
| XS/28 | 28-30 | 30 | 32.5 | 35.5 |
| SM/30 | 30-32 | 30 | 33 | 36 |
| M/32 | 32-34 | 30.5 | 33.5 | 36.5 |
| L/34 | 34-36 | 31 | 34 | 37 |
| XL/36 | 36-38 | 31.5 | 34.5 | 37.5 |
| 2X/38 | 38-40 | 32 | 35 | 38 |
| 3X/40 | 40-42 | 32 | 35 | 38 |
| 4X/42 | 42-44 | 32.5 | 35.5 | 38.5 |
| 5X/44 | 44-46 | 32.5 | 35.5 | 38.5 |
| Fieldsheer Ladies Pants |
|---|
| Size | Numeric Size | Waist (in) | Inseam (in) |
| XS | 2 | 22-24 | 29.5 |
| S | 4 | 24-26 | 30 |
| M | 6 | 26-28 | 30.5 |
| L | 8 | 28-30 | 31 |
| XL | 12 | 30-32 | 31.5 |
| 2X | 14 | 32-34 | 32.5 |
| 3X | 16 | 34-36 | 33 |
| 4X | 18 | 36-38 | 33 |
| 5X | 20 | 38-40 | 33.5 |
| Fieldsheer Ladies Jackets |
|---|
| Size | Numeric Size | Chest (in) | Sleeve (in) |
| XS | 4 | 30-32 | 23-24 |
| S | 6 | 32-34 | 23-24 |
| M | 8 | 34-36 | 24-25 |
| L | 10 | 36-38 | 25-26 |
| XL | 12 | 38-40 | 25-26 |
| 2X | 14 | 40-42 | 26-27 |
| 3X | 16 | 42-44 | 26-27 |
| 4X | 18 | 44-46 | 27-28 |
| 5X | 20 | 46-48 | 27-28 |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.