Review this Product for a chance to win a $100 gift card.
EVS best product - Laidback NY
Recommended by Reviewer: Yes
Pros: ease of putting on, durable
Cons: runs a size small
Great product. Very comfortable, full protection everywhere. Very light, can be used solo or with a jacket.
EVS Size Chart| Youth Armor and Ballistic Jerseys |
|---|
| SIZE | WEIGHT | HEIGHT |
| Youth S | 45 - 60 lbs | 3'9" - 4'4" |
| Youth M | 60 - 75 lbs | 4'4" - 4'9" |
| Youth L | 75 - 90 lbs | 4'9" - 5'3" |
| Adult Armor and Ballistic Jerseys |
|---|
| SIZE | CHEST |
| Small | 30 - 32" |
| Medium | 33 - 36" |
| Large | 36 - 39" |
| XLarge | 39 - 42" |
| 2XLarge | 42 - 45" |
| 3XLarge | 45 - 48" |
| 4XLarge | 48 - 51" |
| Youth Undergear Bottoms |
|---|
| YOUTH SIZE | WAIST |
| Youth Small | 22 - 24" |
| Youth Medium | 24 - 26" |
| Youth Large | 26 - 28" |
| Adult Undergear Bottoms |
|---|
| ADULT SIZE | WAIST |
| Small | 28 - 32" |
| Medium | 32 - 34" |
| Large | 34 - 36" |
| XLarge | 36 - 38" |
| 2XLarge | 38 - 40" |
| Adult Undergear Tops |
|---|
| SIZE | WEIGHT |
| Small/Medium | 100 - 150 lbs |
| Large/XLarge | over 150 lbs |
| Socks and Brace Sleeves |
|---|
| SIZE | SHOE SIZE |
| Small/Medium | 7 - 10 |
| Large/XLarge | 10 - 13 |
| Kidney Belts/Back Supports |
|---|
| SIZE | WAIST |
| Youth | 24.5 - 27.5" |
| Small | 28 - 32" |
| Medium | 32 - 36" |
| Large | 36 - 38" |
| XLarge | 38 - 40" |
| 2XLarge | 40 - 42" |
| Neck Supports |
|---|
| SIZE | WEIGHT |
| Small/Youth | 60 - 100 lbs |
| Medium | 100 - 150 lbs |
| Large | 150 - 185 lbs |
| X Large | 185 - 230 lbs |
Measure leg at 8" above and below the knee to assure a proper fit.
| Knee Braces |
|---|
| ADULT SIZE | CALF | THIGH |
| Youth Medium | 6 - 8" | 11" - 13" |
| Youth Large | 8" - 10" | 13" - 15" |
| Small | 9 - 12" | 15 - 18" |
| Medium | 12 - 14" | 18 - 20" |
| Large | 14 - 16" | 20 - 23" |
| XLarge | 16 - 18" | 23 - 26" |
| Knee Guards |
|---|
| SIZE | WEIGHT | HEIGHT |
| Mini | Under 75 lbs | Under 4'6" |
| Youth | 75 - 115 lbs | 4'6" - 5'5" |
| Adult | over 115 lbs | over 5'5" |
| Shoulder Supports |
|---|
| SIZE | CHEST |
| Small | 30 - 36" |
| Medium | 36 - 40" |
| Large | 40 - 44" |
| XLarge | 44 - 48" |
| 2XLarge | 48 - 52" |
| Ankle Supports |
|---|
| SIZE | SHOE SIZE |
| Small | 6 - 8 |
| Medium | 8 - 10 |
| Large | 10 - 12 |
| XLarge | 12 - 14 |
| Elbow Guards |
|---|
| SIZE | WEIGHT | HEIGHT |
| Mini | Under 75 lbs | Under 4'6" |
| Youth | 75 - 115 lbs | 4'6" - 5'5" |
| Adult | over 115 lbs | over 5'5" |
| Helmets |
|---|
| SIZE | HAT SIZE | HEAD (IN) | HEAD (CM) |
| XSmall | 6 - 6 3/8" | 21.2 - 21.6" | 53-54 |
| Small | 6 3/8 - 6 7/8" | 21.7 - 22" | 55-56 |
| Medium | 7 - 7 1/8" | 22.4 - 22.8" | 57-58 |
| Large | 7 1/4 - 7 3/8" | 23.2 - 23.6" | 59-60 |
| XLarge | 7 1/2 - 7 5/8" | 24 - 24.4" | 61-62 |
| 2XLarge | 7 3/4 - 8" | 24.8 - 25.2" | 63-64 |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.