The Alpha Air Jersey released for 2013 will keep you cool even on the hottest day of summer. With a high performing mesh fabric that wicks away moisture, you will notice a change from your average racing jersey when the race is over. You will still be dry and comfortable. Get the match Alpha Air pants and Gloves to look like a pro.
Pro-level performance vented gear to keep you cool
Performance mesh fabric provides moisture wicking properties
Fade-free sublimated graphics
Composite constructed collar provides comfortable fit
Padded elbows, lycra cuff, long tail
Answer PantsMeasure the width of the waist on your regular street pants and multiply by 2. Then refer to the chart. Example: 16" x 2= 32" or size 32. Note that ratchet buckle and side waist adjusters (on most models) will cinch up an additional 3" of waist size to fine tune the fit.
|
| Mens Pants Sizing |
|---|
| Waist Size | MX Pant Size | Inseam Length |
| 26" - 27.5" | 26 | 26.5" |
| 28 - 29.5 | 28 | 27.25" |
| 30" - 31.5" | 30 | 28" |
| 32" - 33.5" | 32 | 28.75" |
| 34" - 35.5" | 34 | 29.5" |
| 36" - 37.5" | 36 | 30.25" |
| 38" - 39.5" | 38 | 31" |
| 40" - 41.5" | 40 | 31.5" |
| 42" - 43.5" | 42 | 32" |
| 44" - 45.5" | 44 | 32.5" |
| 46" - 47.5" | 46 | 33" |
| 48" - 49.5" | 48 | 33.5" |
| 50" - 51.5" | 50 | 34" |
| Womens Pants Sizing |
|---|
| Waist Size | MX Pant Size | Inseam Length |
| 24" - 25.5" | 2 | 25.5" |
| 26" - 27.5" | 4 | 26.25" |
| 28 - 29.5 | 6 | 27" |
| 30" - 31.5" | 8 | 27.75" |
| 32" - 33.5" | 10 | 28.5" |
| 34" - 35.5" | 12 | 29.125" |
| 36" - 37.5" | 14 | 30.75" |
| Youth Pants Sizing |
|---|
| Waist Size | MX Pant Size | Inseam Length |
| 16" - 17.5" | 16 | 15.5" |
| 18" - 19.5" | 18 | 17.5" |
| 20 - 21.5 | 20 | 19.5" |
| 22" - 23.5" | 22 | 20.5" |
| 24" - 25.5" | 24 | 21.5" |
| 26" - 27.5" | 26 | 23.5" |
| 28" - 29.5" | 28 | 24.5" |
Answer GlovesMeasure A: the width of your palm about 1" below the base of your fingers. This measurement should be taken at about 3/4" for kids. Measure B: the length from the tip of your index finger to the inside joint of your thumb. Match measurements to sizes listed on the chart. This is for reference only. Glove fit can be a personal preference as you may prefer a tighter or looser fit.

|
| Mens Glove Sizing |
|---|
| A - B Measurement | Glove Size |
| 3 5/8" - 4 3/8" | SM |
| 3 3/4" - 4 1/2" | MD |
| 3 7/8" - 4 5/8" | LG |
| 4" - 4 3/4" | XL |
| 4 1/8" - 4 7/8" | XXL |
| Womens Glove Sizing |
|---|
| A - B Measurement | Glove Size |
| 3 1/8" - 4" | SM |
| 3 1/4" - 4 1/8" | MD |
| 3 3/8" - 4 1/4" | LG |
| 3 1/2" - 4 3/8" | XL |
| Youth Glove Sizing |
|---|
| A - B Measurement | Glove Size |
| 2 3/8" - 2 3/4" | Y - XXS |
| 2 1/2" - 2 3/4" | Y - XS |
| 2 1/2" - 2 7/8" | Y - SM |
| 2 5/8" - 3" | Y - MD |
| 2 3/4" - 3 1/8" | Y - LG |
| 3" - 3 3/8" | Y - XL |
Answer JerseysCompare one of your t-shirts with the corresponding size chart below. Choose the same size jersey as you would for a t-shirt. Note that jerseys typically run larger for a loose, unrestricted fit.
|
| Mens Jersey Sizing |
|---|
| T-Shirt Size | Jersey Size |
| Small | SM |
| Medium | MD |
| Large | LG |
| X-Large | XL |
| 2X-Large | 2XL |
| 3X-large | 3XL |
| Womens Jersey Sizing |
|---|
| T-Shirt Size | Jersey Size |
| Small | SM |
| Medium | MD |
| Large | LG |
| X-Large | XL |
| 2X-Large | 2XL |
| Youth Jersey Sizing |
|---|
| T-Shirt Size | Jersey Size |
| Small(6-8) | SM |
| Medium(10-12) | MD |
| Large(14-16) | LG |
| X-Large(18-20) | XL |
Answer HelmetsUsing a tape-measure, measure the circumference of your head just above the ears and across the forehead. Refer to the size chart for proper helmet size. Example: Head circumference measures 22 3/4" = Adult medium helmet.
|
| Adult Helmet Sizing |
|---|
| Head Size | Helmet Size |
| 20 3/8" - 21 1/8" | XS |
| 21 1/4" - 22" | SM |
| 22 1/8" - 22 7/8" | MD |
| 23" - 23 3/4" | LG |
| 23 7/8" - 24 5/8" | XL |
| 24 3/4" - 25 3/8" | XXL |
| Youth Helmet Sizing |
|---|
| Head Size | Helmet Size |
| 18 1/2" - 19 1/8" | Y-SM |
| 19 1/4" - 19 7/8" | Y-MD |
| 20" - 20 1/2" | Y-LG |
How to Fit a Helmet and Retention SystemThe best way to put on a helmet is to hold the chin straps to each side before pulling it over your head. Pass the end of the strap through the D-rings and pull it snug. Keeping your head straight, rotate the helmet from side to side with your hands. If the helmet is adjusted properly, you should feel the movement of your scalp closely match the helmets movement. With your hands on the sides of the helmet, move the helmet in a slight up and down motion. Once again, the movement of your skin should follow the helmet movement. To remove the helmet, pull the D-ring tab outward to release strap tension, then unthread the chin strap. Pull the chin straps outward, rotate the helmet forward and lift it off.
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.