Review this Product for a chance to win a $100 gift card.
Ty
Talk about one of the most comfortable pair of gloves out there. These are really nice. Yes, it is a bit expensive but well worth it. I am on my second pair. It will take a couple of days to break in. Not to great for temperature over 90 degree. Fits my hands perfect, looks awesome. I even got a pair for my little brother and he loves them.
Greating looking glove for more of money - Ajith
Recommended by Reviewer: Yes
Pros: Comfortable, great looking , Good for day to day use, Good leather quality
Cons: High Price, Less air flow , Cant be used on sunny days when temparature is high
I would recommend this product as this product is meant long use as its built to last long, as for day to day use, its good looking GLOVE with proper stitches, and really comfortable to put on. This gloves in best suited for streets rather than touring. Gives enough protection from cold but you tend to remove it as it gets hot due to lack of proper air flow. And at last this gloves is overpriced compared to lot of other brands for same category product but i may say you cant go wrong with APLINESTAR.
ALPINESTARS
| Alpinestars Boots |
|---|
| US Size | Euro Size |
| 3 | 35 |
| 3.5 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 6.5 | 40 |
| 7.5 | 41 |
| 8 | 42 |
| 9 | 43 |
| 9.5 | 44 |
| 10.5 | 45 |
| 11.5 | 46 |
| 12 | 47 |
| 12.5 | 48 |
| 13 | 49 |
| 13.5 | 50 |
| Alpinestars Womens Boots |
|---|
| US Size | Euro Size |
| 5.5 | 36 |
| 6 | 37 |
| 7 | 38 |
| 8 | 39 |
| 8.5 | 40 |
| 9.5 | 41 |
| 10 | 42 |
| 11 | 43 |
PANTS AND JACKETS
Bust or Chest: measured around the fullest part of the chest
Waist: measured at the natural waist
Hip: measured at the widest part of the hips
Inseam: measured from the crotch to the floor
Height: natural height without shoes
WOMENS
| Alpinestars Womens Pants Sizes |
|---|
| Size | Waist | Hip | Inseam | Height |
| XS | 23.5" - 26.7" | 34.2" - 35.8" | 30" | 63" |
| SM | 26.7" - 28.7" | 36.6" - 38.2" | 31" | 64" |
| MD | 28.7" - 31.1" | 39" - 40.5" | 31" | 65" |
| LG | 31.1" - 33.5" | 41.2" - 43" | 32" | 66" |
| XL | 33.5" - 35.8" | 43.7" - 45.2" | 33" | 67" |
| 2X | 35.8" - 38.2" | 46" - 47.7" | 33" | 68" |
| Alpinestars Womens Textile Jacket Sizes |
|---|
| Size | Bust | Waist | Hip | Height |
| XS | 32.6" - 34.2" | 24.8" - 26.3" | 34.2" - 35.8" | 64 - 65" |
| SM | 35" - 36.6" | 27.1" - 28.7" | 36.6" - 38.2" | 65 - 67" |
| MD | 37.4" - 38.9" | 29.5" - 31.1" | 38.9" - 40.5" | 67 - 68" |
| LG | 39.7" - 41.3" | 31.9" - 33.4" | 41.3" - 42.9" | 68 - 69" |
| XL | 42" - 43.7" | 34.2" - 35.8" | 43.7" - 45.2" | 69 - 70" |
| 2X | 44.5" - 46" | 36.6" - 38.2" | 46" - 47.7" | 70 - 71" |
| Alpinestars Womens Leather Jacket Sizes |
|---|
| Euro Size | Bust | Waist | Hip | Height |
| 34 | 32.6" - 34.2" | 24.8" - 26.3" | 34.2" - 35.8" | 63" |
| 36 | 35" - 36.6" | 27.1" - 28.7" | 36.6" - 38.2" | 64" |
| 38 | 37.4" - 38.9" | 29.5" - 31.1" | 38.9" - 40.5" | 65" |
| 40 | 39.7" - 41.3" | 31.9" - 33.4" | 41.3" - 42.9" | 67" |
| 42 | 42" - 43.7" | 34.2" - 35.8" | 43.7" - 45.2" | 68" |
| 44 | 44.5" - 46" | 36.6" - 38.2" | 46" - 47.7" | 69" |
| 46 | 44.5" - 46" | 36.6" - 38.2" | 46" - 47.7" | 70" |
MENS
| Alpinestars Mens Pants Sizes |
|---|
| Size | US Size | Euro Size | Waist | Hip | Inseam | Height |
| XS | 28 | 44 | 29.8" | 36.2" | 30" | 69" |
| SM | 30 | 46 | 31.5" | 37.7" | 32" | 70" |
| MD | 32 | 48 | 33.1" | 39.8" | 34" | 71" |
| LG | 34 | 50 | 34.6" | 41" | 34" | 72" |
| XL | 36 | 52 | 36.2" | 42.5" | 36" | 73" |
| 2X | 38 | 54 | 37.7" | 44.1" | 36" | 75" |
| 3X | 40 | 56 | 39.4" | 45.6" | 38" | 76" |
| 4X | 42 | 58 | 41" | 47.2" | 38" | 77" |
| Alpinestars Mens Textile Jacket Sizes |
|---|
| Size | Chest | Waist | Hip | Height |
| XS | 35" - 36.6" | 28.7" - 30.2" | 35" - 36.6" | 67 - 69" |
| SM | 37.4" - 38.9" | 31.1" - 32.6" | 37.4" - 38.9" | 69 - 70" |
| MD | 39.7" - 41.3" | 33.4" - 35" | 39.7" - 41.3" | 70 - 71" |
| LG | 42.1" - 43.7" | 35.8" - 37.4" | 42.1" - 43.7" | 71 - 72" |
| XL | 44.5" - 46" | 38.1" - 39.7" | 44.5" - 46" | 72 - 73" |
| 2X | 46.8" - 48.7" | 40.5" - 42.1" | 46.8" - 48.4" | 73 - 75" |
| 3X | 49.2" - 50.7" | 42.8" - 44.5" | 49.2" - 50.7" | 75 - 76" |
| 4X | 51.6" - 53.1" | 45.2" - 46.8" | 51.8" - 53.1" | 76 - 77" |
| Alpinestars Mens Leather Jacket Sizes |
|---|
| Euro Size | Chest | Waist | Hip | Height |
| 46 | 36.6" | 29.8" | 36.6" | 69" |
| 48 | 37.4" | 31.5" | 37.4" | 70" |
| 50 | 39.3" | 33.1" | 39.8" | 71" |
| 52 | 41" | 34.6" | 41" | 72" |
| 54 | 42.5" | 36.2" | 42.5" | 73" |
| 56 | 44.1" | 37.7" | 44.1" | 75" |
| 58 | 45.6" | 39.4" | 45.6" | 76" |
| 60 | 47.2" | 41" | 47.2" | 77" |
RACING SUITS
| Alpinestars Mens Suits Sizes |
|---|
| Size | Waist | Hip | Inseam | Height |
| 36 | 29.8" | 36.2" | 30" | 69" |
| 38 | 31.5" | 37.7" | 32" | 70" |
| 40 | 33.1" | 39.8" | 34" | 71" |
| 42 | 34.6" | 41" | 34" | 72" |
| 44 | 36.2" | 42.5" | 36" | 73" |
| 46 | 37.7" | 44.1" | 36" | 75" |
| 48 | 39.4" | 45.6" | 38" | 76" |
| 50 | 41" | 47.2" | 38" | 77" |
|
| Alpinestars Womens Suits Sizes |
|---|
| Size | Bust | Waist | Hip | Inseam | Height |
| 34 | 31.5" | 23.5" | 33" | 30.2" | 63" |
| 36 | 33" | 25.2" | 34.7" | 31" | 64" |
| 38 | 34.7" | 26.7" | 36.2" | 31" | 65" |
| 40 | 36.2" | 28.2" | 37.7" | 32" | 67" |
| 42 | 37.7" | 30" | 39.2" | 32" | 68" |
| 44 | 39.2" | 31.5" | 41" | 32.7" | 69" |
| 46 | 41" | 33.2" | 42.5" | 33.5" | 70" |
GLOVES
To measure for Gloves: place a tape measure under your palm and measure from the knuckle of your forefinger to the knuckle of your pinkie finger. Note the measurement and compare it to the chart below.
| Alpinestars Glove Sizes |
|---|
| Measurement | Glove Size | Numeric Size |
| 2 1/8" - 2 5/8" | XS | 7 |
| 2 5/8" - 3 1/8" | SM | 8 |
| 3 1/8" - 3 5/8" | MD | 9 |
| 3 5/8" - 4 1/8" | LG | 10 |
| 4 1/8" - 4 5/8" | XL | 11 |
| 4 5/8" - 5 1/8" | 2X | 12 |
We do not guarantee fit. This sizing chart is a suggested guideline only.