The new Air Flow Jacket from AXO is a great mid-level mesh jacket . They decided to design the jackets for Men only at this point, but there may be a women's mesh jacket in the future from AXO. The AXO Airflow jacket is perfect for a rider looking for a jacket to handle the hot weather.
The stylish new Airflow Mesh Jacket from AXO is the perfect way to ride any heat waves the sun can dish out. Featuring mesh panels for superior ventilation, the Airflow provides a high level of comfort for both daily commutes and weekend rides on your favorite roads. Although comfort may be the first thing you notice about this jacket, you can also ride in confidence knowing you are protected by CE-approved shoulder/elbow armor and abrasion resistant fabrics. Available in a wide range of sizes and two distinct colorways, the AXO Airflow Mesh Jacket gives you famous Italian style and quality at a price that will keep a smile on your face.
AXO SIZES| Footwear |
|---|
| EURO SIZE | MENS | WOMENS | YOUTH |
| 28 | - | - | 10 |
| 29 | - | - | 11 |
| 30 | - | - | 12 |
| 31 | - | - | 13 |
| 33 | - | - | 1 |
| 34 | - | - | 2 |
| 36 | 3 | 6 | 3 |
| 37 | 4 | 7 | 4 |
| 38 | 5 | 8 | 5 |
| 39 | 6 | 8.5 | 6 |
| 40 | 7 | 9 | - |
| 41 | 7.5 | 9.5 | - |
| 42 | 8 | 10 | - |
| 43 | 9 | 10.5 | - |
| 44 | 10 | - | - |
| 45 | 10.5 | - | - |
| 46 | 11 | - | - |
| 47 | 12 | - | - |
| 48 | 13 | - | - |
| 49 | 14 | - | - |
| 50 | 15 | - | - |
CLOTHING MEASUREMENTSChest:
Measure under arms around the fullest part of the chest. Divide by 2.
Waist:
Measure around natural waist with a loose tape.
Sleeve:
With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
Torso:
Measure from shoulder to waist to determine how long your clothing item should be.
Inseam:
Without shoes measure on inside of leg, from crotch to the floor.
| Jerseys |
|---|
| SLEEVE | CHEST | TORSO | SIZE |
| 22" | 15.5" | 22.25" | Youth Small |
| 23" | 17.25" | 23.5" | Youth Medium |
| 26" | 19" | 25" | Youth Large |
| 27" | 19.5" | 26" | Youth XL |
| 27" | 20.5" | 33" | Small |
| 28.5" | 22" | 34" | Medium |
| 30" | 23.5" | 35" | Large |
| 32" | 25.5" | 36.5" | XLarge |
| 33" | 26.5" | 37.5" | 2XL |
| Pants |
|---|
| WAIST | INSEAM | SIZE |
| 22" | 20.6" | 22(youth) |
| 24" | 21.5" | 24(youth) |
| 26" | 22.4" | 26(youth) |
| 28" | 23.2" | 28(youth) |
| 28.5" | 26" | 28 |
| 30.5" | 27" | 30 |
| 32.5" | 28" | 32 |
| 34.5" | 28.7" | 34 |
| 36.5" | 29.5" | 36 |
| 38.5" | 30.3" | 38 |
| 40.5" | 30.3" | 40 |
| 42.5" | 30.7" | 42 |
| 44" | 30.7" | 44 |
Collar:
Measure around neck for collar fit.
Center Back (CB):
Measure down the length of the back to see where the bottom hem on the back of the jacket will fall.
Chest:
Measure under arms around the fullest part of the chest. Divide by 2.
Sleeve:
With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
| Enduro Jackets |
|---|
| SLEEVE | COLLAR | CHEST | CB | SIZE |
| 26" | 20" | 22" | 28" | Small |
| 26.5" | 20.5" | 23" | 29" | Medium |
| 27" | 21" | 24.5" | 30" | Large |
| 28" | 21.5" | 25.5" | 31" | XLarge |
| 29" | 21.5" | 27" | 32" | 2XL |
| 29.5" | 22" | 28" | 32.5" | 3XL |
| Offroad Jackets |
|---|
| SLEEVE | COLLAR | CHEST | CB | SIZE |
| 26.5" | 19" | 22" | 27.5" | Small |
| 27" | 19.5" | 23" | 28" | Medium |
| 27.5" | 20" | 24.5" | 29" | Large |
| 28" | 20" | 25.5" | 30" | XLarge |
| 29" | 20.5" | 27" | 31" | 2XL |
| 29.5" | 21" | 28" | 31.5" | 3XL |
GLOVE MEASUREMENTS
Measure the following to size for gloves:
1.Length of the middle finger
2.Length of the pinky finger
3.Length of the thumb
4.Length of the palm
5.Width of the palm
6.Length of the back of the hand
| Gloves |
|---|
| 1.MIDDLE | 2.PINKY | 3.THUMB | 4.PALM-L | 5.PALM-W | 6.BACK | SIZE |
| - | - | - | - | - | - | (1/2) Y-XXS |
| - | - | - | - | - | - | (3/4) Y-XS |
| - | - | - | - | - | - | (5) Y-S |
| - | - | - | - | - | - | (6) Y-M |
| - | - | - | - | - | - | (7) Y-L |
| 8.2cm | 5.7cm | 7.4cm | 21.8cm | 10.4cm | 23.5cm | Small(8) Y-XL |
| 8.4cm | 5.9cm | 7.6cm | 22.4cm | 10.8cm | 24.1cm | Medium (9) |
| 8.6cm | 6.1cm | 7.8cm | 23cm | 11.2cm | 24.7cm | Large (10) |
| 8.8cm | 6.3cm | 8cm | 23.6cm | 11.6cm | 25.3cm | XLarge (11) |
| 9cm | 6.5cm | 8.2cm | 24.2cm | 12cm | 25.9cm | 2XL (12) |
| 9.2cm | 6.7cm | 8.4cm | 24.8cm | 12.4cm | 26.5cm | 3XL (13) |
BODY PROTECTION MEASUREMENTSChest:
Measure under arms around the fullest part of the chest.
| Roost Guards |
|---|
| CHEST | HEIGHT | SIZE |
| 34 - 37" | 5'2" -5'11" | Medium |
| 37 - 40" | 5'8" - 6'6" | Large |
| 40 - 43.5" | 5'9" - 6'9" | XLarge |
| Air Cage Pro |
|---|
| CHEST | HEIGHT | SIZE |
| 34 - 37" | 5'2" -5'11" | Medium |
| 37 - 40" | 5'8" - 6'6" | Large |
| 40 - 43.5" | 5'9" - 6'9" | XLarge |
| 43.5 - 46.5" | 5'9" - 6'9" | 2XL |
| Air Cage |
|---|
| CHEST | HEIGHT | SIZE |
| 30.5 - 34" | 4'0" - 5'2" | Junior |
| 34 - 37" | 5'2" - 5'11" | Medium |
| 37 - 40" | 5'8" - 6'6" | Large |
| 40 - 43.5" | 5'9" - 6'9" | XLarge |
| 43.5 - 46.5" | 5'9" - 6'9" | 2XL |
| 46.5 - 49.5" | 6'2" - 6'9" | 3XL |
Torso:
Measure from shoulder to waist.
Waist:
Measure around natural waist.
| Race Shell |
|---|
| WAIST | TORSO | HEIGHT | SIZE |
| 29 - 32" | 15 - 16.5" | 5'5" - 5'8" | Small |
| 32.5 - 39" | 16.5 - 18.5" | 5'8" - 6'1" | Medium/Large |
| 39.5 - 47" | 18 - 19.5" | 6'0" - 6'4" | XLarge |
| 47 - 49" | 20 - 20.5" | 6'4" - 6'9" | 2XL |
The sizing information is provided by the manufacturer and does not guarantee a perfect fit. However, we are happy to assist you with any needed exchanges.